STAR prepaid electricity meter secret code
Code | Description |
---|---|
01 | View the total kWh that has been used |
02 | Know the maximum power used last |
03 | See the detailed time achieved maximum power in the current month |
04 | Know the size of the voltage (Volt) |
05 | Know the size of the electric current (Ampere) |
06 | Shows accumulated total electricity kWh purchases |
07 | See the remaining accumulated power (kWh) |
08 | Know the estimated power out time (a matter of days) |
12 | View warning numbers for the rest of the power limit |
13 | Set the power limiter. The electricity goes out if it exceeds that number. |
14 | Know the maximum amount of power the previous month |
15 | See the amount of consumption out of bounds |
16 | See Trip Time Delay Numbers when overloaded |
17 | Shows data transfer time parameters |
18-30 | Check the power used for 1 to 12 months |
31 | Shows this latest power measure (in Kilo Watt) |
37 | Warning sound duration settings (default 1 minute) |
38 | Indicates the use of kWh meters when contactors are damaged |
39 | Set the accuracy of RTC Crystals |
40 | See the number of cover openings |
41-45 | Showing the date and hour of the last opened cover meter |
46 | Showing accumulated Trip Overload/Overload numbers |
47 | Know the date and time clock of the last overload |
48-51 | Indicates the date and time of overload to 2-5 |
52-57 | View the accumulation of meters Off of the voltage supply |
58 | Knowing the total accumulation of visit errors on the meter |
59-63 | Knowing the accumulation of errors in the meter |
65 | View ID from meter (ID displayed in 2 views) |
76-80 | Check the last 20 digits of the electricity token inputted |
82 | View the tariff index |
83 | Displays the last accumulated power purchase |
ACTARIS prepaid electricity meter secret code
Code | Description |
---|---|
00 | Local testing (running auto function test 01- 05) |
01 | Testing relay contactor inside meter (TERA & P2TL) |
02 | Display Test – Testing beep buzzer alarm |
03 | Total kWh Register, accumulated use of kWh from the start of entry |
04 | Display Production Code (Internal testing) |
05 | Display Tariff Index, check the programmatic rate at the meter |
07 | Display Power Limit, Programmatic maximum limit |
08 | Display Tamper Status, Open or closed microswitch status |
09 | Maximum power moment on connected load |
13 | Status Of Interference when Call view |
14 | Successful tokens received to the last 1 |
15 | Successful tokens received to the last 2 |
16 | Successful tokens received to the last 3 |
17 | Successful tokens received to the last 4 |
18 | Successful tokens received to the last 5 |
48 | Showing Programmatic Series No on Meters |
50 | Supply group code |
51 | Total accumulated contactor termination |
52 | Total accumulation, meter gets voltage supply |
77 | Total Accumulated Transaction Tokens successfully entered |
Other Interesting Articles
CONLOG prepaid electricity meter secret code
Code | Description |
---|---|
#1 # | Know the average power used |
#2 # | View the number of kWH last usage |
#6 # | Displays the number of kWH entered last |
#11 # | Check the last token code |
GLOMET prepaid electricity meter secret code
Code | Description |
---|---|
37 | Check the rest of kWH |
38 | Know the total kWH of electricity that has been used |
41 | Displays electrical voltage |
47 | Display currently used power |
54 | Displays the last entered power token code |
59 | Check the number of kWH last filling |
75 | Check prepaid PLN meter ID |
79 | Check the minimum alarm limit |