An electrical meter is a device to measure the use of electricity by customers. The electricity meter is calibrated according to the official billing unit, while the commonly used measuring unit for this tool is kilowatt-hours (kWh).
Prepaid electricity or smart electricity is an electrical payment system that is at the beginning, where customers can control how much electrical energy they want to use. Prepaid electricity meter that has been digital or called bargainser, while still a post-analog electricity meter.
Prepaid Electricity Meter presents a number of important information that can be directly known and read by customers related to their electricity use, such as:
- Information on the amount of electrical energy (kWH) entered (inputted).
- The amount of electrical energy (kWH) that has been used so far
- The amount of electrical energy that is currently being used (real time).
- The amount of electrical energy that remains.
Electricity meter code
In general, prepaid electricity meters have buttons in the form of numbers 0-9 and two arrows. These buttons can later be used to enter the electricity tokens that we have purchased or for checking.
This prepaid electricity meter code is actually not a secret code. But since we don’t know it yet, it becomes a secret code. Intentionally or not, electric meter installers rarely provide manuals on how to use electric meters to us. So if we want to know what codes can be included in the electricity meter that has been installed in our residence, then we have to ask the officer who installed the meter.
The prepaid electricity meter codes can be used to:
- Turn off an electricity token alarm that’s running low
- See the last token code entered
- View the power that is being used
- Searching for an electric meter customer ID
- Know the voltage when used
- Knowing the current (Ampere) used
How do I enter the code? To enter the code, the way is to press the number of digits in accordance with the number of digits of the code and then press the enter / accept button.
Other Interesting Articles
ITRON prepaid electricity meter secret code
Code | Description |
---|---|
00 | Restart the meter |
03 | Know the total kWH of electricity for last use |
07 | See kWH limits |
09 | View the use of electrical power |
41 | See electrical voltage |
44 | See Ampere numbers |
47 | Know the total power you’ve used |
54 | See the code of the last used electricity token |
59 | Know the last kWH total filled |
69 | See the counter the total number of power outages |
75 | Check PLN Prepaid electricity meter ID |
79 | Check the minimum time limit for alarms |
456XX | Change the minimum alarm limit |
78 | Perform a delay alarm check in a matter of minutes |
123XX | Change the delay alarm |
90 | Turn off LED lights |
Hexing prepaid electricity meter secret code
Code | Description |
---|---|
800 | Restart the meter. Use it if something goes wrong. |
801 | Check the remaining balances |
802 | See the date |
803 | See the clock |
804 | Know the serial number of kWh electric meter |
805 | Electricity meter code to check SGC |
806 | Check for the cause of power outages |
807 | Check the status of the electricity meter |
808 | Calculate the meter value (pulse/kWh) |
809 | Check the total amount of power outages |
812 | Turn off the alarm sound |
813 | Check the kWh used yesterday |
814 | Check the kWh used last month |
815 | Check the last date of token charging |
816 | View the last time of token charging |
817 | See the value of the last token filled |
821 | Check kWh usage last 1 month |
822 | Check kWh usage the last 2 months |
823 | Check kWh usage the last 3 months |
824 | Check kWh usage for the last 4 months |
825 | Check kWh usage the last 5 months |
831 | View total token charging of the past 1 month |
832 | View total token charging of the last 2 months |
833 | View total token charging of the last 3 months |
834 | View total token charging of the last 4 months |
835 | View total token charging of the last 5 months |
STAR prepaid electricity meter secret code
Code | Description |
---|---|
01 | View the total kWh that has been used |
02 | Know the maximum power used last |
03 | See the detailed time achieved maximum power in the current month |
04 | Know the size of the voltage (Volt) |
05 | Know the size of the electric current (Ampere) |
06 | Shows accumulated total electricity kWh purchases |
07 | See the remaining accumulated power (kWh) |
08 | Know the estimated power out time (a matter of days) |
12 | View warning numbers for the rest of the power limit |
13 | Set the power limiter. The electricity goes out if it exceeds that number. |
14 | Know the maximum amount of power the previous month |
15 | See the amount of consumption out of bounds |
16 | See Trip Time Delay Numbers when overloaded |
17 | Shows data transfer time parameters |
18-30 | Check the power used for 1 to 12 months |
31 | Shows this latest power measure (in Kilo Watt) |
37 | Warning sound duration settings (default 1 minute) |
38 | Indicates the use of kWh meters when contactors are damaged |
39 | Set the accuracy of RTC Crystals |
40 | See the number of cover openings |
41-45 | Showing the date and hour of the last opened cover meter |
46 | Showing accumulated Trip Overload/Overload numbers |
47 | Know the date and time clock of the last overload |
48-51 | Indicates the date and time of overload to 2-5 |
52-57 | View the accumulation of meters Off of the voltage supply |
58 | Knowing the total accumulation of visit errors on the meter |
59-63 | Knowing the accumulation of errors in the meter |
65 | View ID from meter (ID displayed in 2 views) |
76-80 | Check the last 20 digits of the electricity token inputted |
82 | View the tariff index |
83 | Displays the last accumulated power purchase |
ACTARIS prepaid electricity meter secret code
Code | Description |
---|---|
00 | Local testing (running auto function test 01- 05) |
01 | Testing relay contactor inside meter (TERA & P2TL) |
02 | Display Test – Testing beep buzzer alarm |
03 | Total kWh Register, accumulated use of kWh from the start of entry |
04 | Display Production Code (Internal testing) |
05 | Display Tariff Index, check the programmatic rate at the meter |
07 | Display Power Limit, Programmatic maximum limit |
08 | Display Tamper Status, Open or closed microswitch status |
09 | Maximum power moment on connected load |
13 | Status Of Interference when Call view |
14 | Successful tokens received to the last 1 |
15 | Successful tokens received to the last 2 |
16 | Successful tokens received to the last 3 |
17 | Successful tokens received to the last 4 |
18 | Successful tokens received to the last 5 |
48 | Showing Programmatic Series No on Meters |
50 | Supply group code |
51 | Total accumulated contactor termination |
52 | Total accumulation, meter gets voltage supply |
77 | Total Accumulated Transaction Tokens successfully entered |
CONLOG prepaid electricity meter secret code
Code | Description |
---|---|
#1 # | Know the average power used |
#2 # | View the number of kWH last usage |
#6 # | Displays the number of kWH entered last |
#11 # | Check the last token code |
GLOMET prepaid electricity meter secret code
Code | Description |
---|---|
37 | Check the rest of kWH |
38 | Know the total kWH of electricity that has been used |
41 | Displays electrical voltage |
47 | Display currently used power |
54 | Displays the last entered power token code |
59 | Check the number of kWH last filling |
75 | Check prepaid PLN meter ID |
79 | Check the minimum alarm limit |